| 扳手 | wrench |
| 板簧 | flat leaf spring |
| 半圓鍵 8 w4 y" S7 l% h! u | woodruff key |
| 變形 " d5 h h* R) z3 o t+ W | deformation |
| 擺桿 6 y3 u8 p, n4 G4 A; g* q8 N | oscillating bar |
| 擺動從動件 | oscillating follower |
| 擺動從動件凸輪機構 | cam with oscillating follower |
| 擺動導桿機構 | oscillating guide-bar mechanism |
| 擺線齒輪 4 m; l# Y2 I* e | cycloidal gear |
| 擺線齒形 % q( l; y5 }/ ` | cycloidal tooth profile |
| 擺線運動規律 | cycloidal motion |
| 擺線針輪 | cycloidal-pin wheel |
| 包角 1 ^0 Y3 ^- ?( D5 E% q | angle of contact |
| 保持架 | cage |
| 背對背安裝 | back-to-back arrangement |
| 背錐 6 i3 t% T" G" _( d9 B4 Y | back cone ; normal cone |
| 背錐角 2 S2 V/ M& ?/ b$ c5 d- y/ ~; D+ b | back angle |
| 背錐距 | back cone distance |
| 比例尺 | scale |
| 比熱容 " X5 V8 D: s6 F' ^( C | specific heat capacity |
| 閉式鏈 | closed kinematic chain |
| 閉鏈機構 " X* y3 h. g) k$ Z2 J0 U | closed chain mechanism |
| 臂部 | arm |
| 變頻器 | frequency converters |
| 變頻調速 2 s W( S2 Q4 [! [8 Y | frequency control of motor speed |
| 變速 | speed change |
| 變速齒輪 | change gear ; change wheel |
| 變位齒輪 | modified gear |
| 變位系數 | modification coefficient |
| 標準齒輪 & v4 { E: o' D7 J+ `2 ]4 Z | standard gear |
| 標準直齒輪 ( {- E; p7 `7 y4 K | standard spur gear |
| 表面質量系數 6 {+ g: k& U5 ? | superficial mass factor |
| 表面傳熱系數 | surface coefficient of heat transfer |
| 表面粗糙度 - C" M2 g# S# W4 M: S | surface roughness |
| 并聯式組合 | combination in parallel |
| 并聯機構 & w- Q+ Y9 }+ s8 S4 P | parallel mechanism |
| 并聯組合機構 ! `3 m9 y$ X: P+ S- x$ j | parallel combined mechanism |
| 并行工程 ( T3 C+ \6 i2 j+ c5 a& g5 N8 G | concurrent engineering |
| 并行設計 4 J7 k* s+ d ` D | concurred design, CD |
| 不平衡相位 | phase angle of unbalance |
| 不平衡 | imbalance (or unbalance) |
| 不平衡量 | amount of unbalance |
| 不完全齒輪機構 | intermittent gearing |
| 波發生器 | wave generator |
| 波數 | number of waves |
| ( P1 W( T) w$ T4 V |
| 歡迎光臨 機械社區 (http://m.whclglass.com.cn/) | Powered by Discuz! X3.5 |